XD XD847 OUTBREAK Wheel with Satin Black With Gray Tint

XD Logo
XD847 OUTBREAK Satin Black With Gray Tint

XD XD847 OUTBREAK


View sizes

Available Sizes


18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +0ET 6/120 (6/) 6/120 6/ +0ET View Details
18" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View Details
18" x 9" +0ET 5/139.7 (5/) 5/139.7 5/ +0ET View Details
18" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View Details
18" x 9" +0ET 5/150 (5/) 5/150 5/ +0ET View Details
18" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View Details
18" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View Details
18" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View Details
18" x 9" +12ET 5/127 (5/) 5/127 5/ +12ET View Details
18" x 9" +12ET 6/135 (6/) 6/135 6/ +12ET View Details
18" x 9" +12ET 5/139.7 (5/) 5/139.7 5/ +12ET View Details
18" x 9" +12ET 6/139.7 (6/) 6/139.7 6/ +12ET View Details
18" x 9" +12ET 5/150 (5/) 5/150 5/ +12ET View Details
18" x 9" +12ET 8/165.1 (8/) 8/165.1 8/ +12ET View Details
18" x 9" +12ET 8/170 (8/) 8/170 8/ +12ET View Details
18" x 9" +25ET 5/150 (5/) 5/150 5/ +25ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View Details
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET View Details
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View Details
20" x 9" +0ET 5/150 (5/) 5/150 5/ +0ET View Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View Details
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View Details
20" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET View Details
20" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET View Details
20" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET View Details
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View Details
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View Details
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET View Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View Details
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View Details
20" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View Details
20" x 9" +30ET 6/114.3 (6/) 6/114.3 6/ +30ET View Details
20" x 9" +30ET 6/120 (6/) 6/120 6/ +30ET View Details
20" x 9" +30ET 6/135 (6/) 6/135 6/ +30ET View Details
20" x 9" +30ET 6/139.7 (6/) 6/139.7 6/ +30ET View Details
20" x 9" +30ET 5/150 (5/) 5/150 5/ +30ET View Details
20" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET View Details
20" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET View Details
20" x 10" -18ET 5/139.7 (5/) 5/139.7 5/ -18ET View Details
20" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET View Details
20" x 10" -18ET 8/165.1 (8/) 8/165.1 8/ -18ET View Details
20" x 10" -18ET 8/170 (8/) 8/170 8/ -18ET View Details
20" x 10" -18ET 8/180 (8/) 8/180 8/ -18ET View Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET View Details
22" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET View Details
22" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET View Details
22" x 10" -18ET 8/165.1 (8/) 8/165.1 8/ -18ET View Details
22" x 10" -18ET 8/170 (8/) 8/170 8/ -18ET View Details
22" x 10" -18ET 8/180 (8/) 8/180 8/ -18ET View Details
22" x 10" +12ET 6/135 (6/) 6/135 6/ +12ET View Details
22" x 10" +12ET 6/139.7 (6/) 6/139.7 6/ +12ET View Details
22" x 10" +12ET 5/150 (5/) 5/150 5/ +12ET View Details
22" x 10" +12ET 8/165.1 (8/) 8/165.1 8/ +12ET View Details
22" x 10" +12ET 8/170 (8/) 8/170 8/ +12ET View Details
22" x 10" +12ET 8/180 (8/) 8/180 8/ +12ET View Details