XD XD820 GRENADE Wheel with Satin Black Milled

XD Logo
XD820 GRENADE Satin Black Milled

XD XD820 GRENADE


View sizes

Available Sizes


16"
17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
16" x 7" +42ET 6/130 (6/) 6/130 6/ +42ET View Details
16" x 7" +42ET 5/160 (5/) 5/160 5/ +42ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7.5" +45ET 5/130 (5/) 5/130 5/ +45ET View Details
17" x 8.5" +0ET 5/127 (5/) 5/127 5/ +0ET View Details
17" x 8.5" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View Details
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +38ET 5/114.3 (5/) 5/114.3 5/ +38ET View Details
18" x 8" +38ET 5/130 (5/) 5/130 5/ +38ET View Details
18" x 8" +38ET 6/130 (6/) 6/130 6/ +38ET View Details
18" x 8" +38ET 5/160 (5/) 5/160 5/ +38ET View Details
18" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View Details
18" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET View Details
18" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View Details
18" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET View Details
18" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET View Details
18" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View Details
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET View Details
20" x 9" +0ET 5/139.7 (5/) 5/139.7 5/ +0ET View Details
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View Details
20" x 9" +0ET 5/150 (5/) 5/150 5/ +0ET View Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View Details
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View Details
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View Details
20" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET View Details
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View Details
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View Details
20" x 9" +25ET 5/150 (5/) 5/150 5/ +25ET View Details
20" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET View Details
20" x 10" -24ET 6/135 (6/) 6/135 6/ -24ET View Details
20" x 10" -24ET 5/139.7 (5/) 5/139.7 5/ -24ET View Details
20" x 10" -24ET 6/139.7 (6/) 6/139.7 6/ -24ET View Details
20" x 10" -24ET 5/150 (5/) 5/150 5/ -24ET View Details
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET View Details
20" x 10" -24ET 8/180 (8/) 8/180 8/ -24ET View Details
20" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET View Details
20" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View Details
20" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET View Details
22" x 10" -24ET 6/135 (6/) 6/135 6/ -24ET View Details
22" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View Details
22" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET View Details
22" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View Details
22" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View Details