XD XD811 ROCKSTAR II Wheel with Matte Black

XD Logo
XD811 ROCKSTAR II Matte Black

XD XD811 ROCKSTAR II


View sizes

Available Sizes


17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +10ET 5/114.3 (5/127) 5/114.3 5/127 +10ET View Details
17" x 8" +10ET 5/127 (5/) 5/127 5/ +10ET View Details
17" x 8" +10ET 5/127 (5/135) 5/127 5/135 +10ET View Details
17" x 8" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET View Details
17" x 8" +10ET 5/139.7 (5/150) 5/139.7 5/150 +10ET View Details
17" x 8" +10ET 8/165.1 (8/) 8/165.1 8/ +10ET View Details
17" x 8" +10ET 8/180 (8/) 8/180 8/ +10ET View Details
17" x 8" +35ET 5/114.3 (5/127) 5/114.3 5/127 +35ET View Details
17" x 8" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET View Details
17" x 8" +35ET 6/114.3 (6/) 6/114.3 6/ +35ET View Details
17" x 8" +35ET 6/127 (6/) 6/127 6/ +35ET View Details
17" x 9" -12ET 5/114.3 (5/120.6) 5/114.3 5/120.6 -12ET View Details
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View Details
17" x 9" -12ET 5/127 (5/135) 5/127 5/135 -12ET View Details
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View Details
17" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET View Details
17" x 9" -12ET 8/180 (8/) 8/180 8/ -12ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +0ET 5/114.3 (5/120.6) 5/114.3 5/120.6 +0ET View Details
18" x 9" +0ET 6/120 (6/139.7) 6/120 6/139.7 +0ET View Details
18" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View Details
18" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
18" x 9" +0ET 5/139.7 (5/150) 5/139.7 5/150 +0ET View Details
18" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View Details
18" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View Details
18" x 9" +30ET 5/114.3 (5/127) 5/114.3 5/127 +30ET View Details
18" x 9" +30ET 5/114.3 (5/120) 5/114.3 5/120 +30ET View Details
18" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View Details
18" x 9" +30ET 5/150 (5/) 5/150 5/ +30ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View Details
20" x 9" -12ET 5/114.3 (5/120.6) 5/114.3 5/120.6 -12ET View Details
20" x 9" -12ET 5/127 (5/139.7) 5/127 5/139.7 -12ET View Details
20" x 9" -12ET 5/127 (5/135) 5/127 5/135 -12ET View Details
20" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View Details
20" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET View Details
20" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View Details
20" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View Details
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
20" x 9" +0ET 5/139.7 (5/150) 5/139.7 5/150 +0ET View Details
20" x 9" +18ET 5/114.3 (5/127) 5/114.3 5/127 +18ET View Details
20" x 9" +18ET 5/114.3 (5/120) 5/114.3 5/120 +18ET View Details
20" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET View Details
20" x 9" +18ET 6/120 (6/139.7) 6/120 6/139.7 +18ET View Details
20" x 9" +18ET 5/127 (5/139.7) 5/127 5/139.7 +18ET View Details
20" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View Details
20" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View Details
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View Details
20" x 9" +30ET 5/114.3 (5/127) 5/114.3 5/127 +30ET View Details
20" x 9" +30ET 5/114.3 (5/120) 5/114.3 5/120 +30ET View Details
20" x 9" +30ET 6/114.3 (6/) 6/114.3 6/ +30ET View Details
20" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View Details
20" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View Details
20" x 9" +30ET 5/139.7 (5/150) 5/139.7 5/150 +30ET View Details
20" x 9" +30ET 5/150 (5/) 5/150 5/ +30ET View Details
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View Details
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View Details
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View Details
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View Details
20" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View Details
20" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET View Details
20" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9.5" +12ET 5/127 (5/139.7) 5/127 5/139.7 +12ET View Details
22" x 9.5" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET View Details
22" x 9.5" +35ET 6/135 (6/139.7) 6/135 6/139.7 +35ET View Details
22" x 9.5" +35ET 5/150 (5/) 5/150 5/ +35ET View Details
22" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET View Details
22" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View Details
22" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View Details
22" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View Details
22" x 12" -44ET 8/180 (8/) 8/180 8/ -44ET View Details