Moto Metal MO970 Wheel with SATIN BLACK MILLED

Moto Metal Logo
MO970 SATIN BLACK MILLED

Moto Metal MO970


View sizes

Available Sizes


16"
17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" +0ET 6/120 (6/139.7) 6/120 6/139.7 +0ET View Details
16" x 8" +0ET 6/120 (6/139.7) 6/120 6/139.7 +0ET View Details
16" x 8" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
16" x 8" +0ET 8/165.1 8/165.1 - +0ET View Details
16" x 8" +0ET 8/165.1 8/165.1 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +0ET 6/120 (6/139.7) 6/120 6/139.7 +0ET View Details
17" x 8" +0ET 6/120 (6/139.7) 6/120 6/139.7 +0ET View Details
17" x 8" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View Details
17" x 8" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
17" x 8" +0ET 8/165.1 8/165.1 - +0ET View Details
17" x 8" +0ET 8/165.1 8/165.1 - +0ET View Details
17" x 8" +42ET 5/160 5/160 - +42ET View Details
17" x 9" -12ET 5/127 (5/139.7) 5/127 5/139.7 -12ET View Details
17" x 9" -12ET 5/127 (5/139.7) 5/127 5/139.7 -12ET View Details
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View Details
17" x 9" -12ET 8/170 8/170 - -12ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View Details
18" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View Details
18" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View Details
18" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View Details
18" x 9" +18ET 8/165.1 8/165.1 - +18ET View Details
18" x 9" +18ET 8/170 8/170 - +18ET View Details
18" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View Details
18" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View Details
18" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View Details
18" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View Details
18" x 10" -24ET 5/150 5/150 - -24ET View Details
18" x 10" -24ET 8/165.1 8/165.1 - -24ET View Details
18" x 10" -24ET 8/165.1 8/165.1 - -24ET View Details
18" x 10" -24ET 8/170 8/170 - -24ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View Details
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View Details
20" x 9" +18ET 5/127 (5/139.7) 5/127 5/139.7 +18ET View Details
20" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View Details
20" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View Details
20" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View Details
20" x 9" +18ET 8/165.1 8/165.1 - +18ET View Details
20" x 9" +18ET 8/180 8/180 - +18ET View Details
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View Details
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View Details
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View Details
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View Details
20" x 10" -24ET 8/165.1 8/165.1 - -24ET View Details
20" x 10" -24ET 8/165.1 8/165.1 - -24ET View Details
20" x 10" -24ET 8/170 8/170 - -24ET View Details
20" x 10" -24ET 8/180 8/180 - -24ET View Details
20" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET View Details
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET View Details
20" x 10" +12ET 5/127 (5/139.7) 5/127 5/139.7 +12ET View Details
20" x 10" +12ET 8/170 8/170 - +12ET View Details
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View Details
20" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View Details
20" x 12" -44ET 8/165.1 8/165.1 - -44ET View Details
20" x 12" -44ET 8/180 8/180 - -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET View Details
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET View Details
22" x 10" -18ET 8/170 8/170 - -18ET View Details
22" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View Details
22" x 12" -44ET 8/170 8/170 - -44ET View Details