KING WHEELS TERRA Wheel with WHITE

KING WHEELS Logo
TERRA WHITE

KING WHEELS TERRA


16" x 8" +0ET 5/150


Need more information? Contact us >


Specs

  • Size: 16" x 8" +0ET
  • Stud Pattern: 5/150
  • Alt. Stud Pattern: -
  • Offset: +0ET
  • Hub Diameter: 113
  • Taper: Conical
  • MWL: 1200

All Available Finishes

Available Sizes


13"
14"
15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
13" x 5.5" +0ET 5/114.3 5/114.3 - +0ET View Details
13" x 5.5" +14ET 4/140 4/140 - +14ET View Details
13" x 5.5" +15ET 5/108 5/108 - +15ET View Details
SizeStud PatternAlt. Stud PatternOffset
14" x 6" +0ET 5/120.7 5/120.7 - +0ET View Details
14" x 6" +0ET 6/139.7 6/139.7 - +0ET View Details
14" x 6" +10ET 5/114.3 5/114.3 - +10ET View Details
14" x 6" +14ET 4/140 4/140 - +14ET View Details
14" x 6" +15ET 5/108 5/108 - +15ET View Details
SizeStud PatternAlt. Stud PatternOffset
15" x 6" +0ET 5/114.3 (5/120.7) 5/114.3 5/120.7 +0ET View Details
15" x 6" +0ET 5/139.7 5/139.7 - +0ET View Details
15" x 6" +10ET 5/108 (5/114.3) 5/108 5/114.3 +10ET View Details
15" x 6" +10ET 6/139.7 6/139.7 - +10ET View Details
15" x 6" +20ET 5/114.3 5/114.3 - +20ET View Details
15" x 7" -13ET 5/139.7 5/139.7 - -13ET View Details
15" x 7" -13ET 6/139.7 6/139.7 - -13ET View Details
15" x 7" +0ET 5/114.3 5/114.3 - +0ET View Details
15" x 7" +0ET 5/120.7 5/120.7 - +0ET View Details
15" x 7" +0ET 5/165.1 5/165.1 - +0ET View Details
15" x 7" +10ET 5/139.7 5/139.7 - +10ET View Details
15" x 7" +10ET 6/139.7 6/139.7 - +10ET View Details
15" x 8" -23ET 5/139.7 5/139.7 - -23ET View Details
15" x 8" -23ET 6/139.7 6/139.7 - -23ET View Details
15" x 8" -13ET 5/114.3 5/114.3 - -13ET View Details
15" x 8" +0ET 6/139.7 6/139.7 - +0ET View Details
15" x 10" -44ET 5/139.7 5/139.7 - -44ET View Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
16" x 6" +0ET 6/139.7 6/139.7 - +0ET View Details
16" x 6" +0ET 5/150 5/150 - +0ET View Details
16" x 7" -13ET 5/139.7 5/139.7 - -13ET View Details
16" x 7" -13ET 6/139.7 6/139.7 - -13ET View Details
16" x 7" +0ET 5/150 5/150 - +0ET View Details
16" x 7" +0ET 5/165.1 5/165.1 - +0ET View Details
16" x 7" +10ET 5/139.7 5/139.7 - +10ET View Details
16" x 7" +10ET 6/139.7 6/139.7 - +10ET View Details
16" x 7" +18ET 5/114.3 5/114.3 - +18ET View Details
16" x 7" +18ET 6/114.3 6/114.3 - +18ET View Details
16" x 7" +25ET 6/139.7 6/139.7 - +25ET View Details
16" x 7" +30ET 6/139.7 6/139.7 - +30ET View Details
16" x 8" -13ET 6/139.7 6/139.7 - -13ET View Details
16" x 8" +0ET 5/150 5/150 - +0ET View Details
16" x 8" +0ET 5/165.1 5/165.1 - +0ET View Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View Details
16" x 10" -44ET 6/139.7 6/139.7 - -44ET View Details
16" x 10" -32ET 5/150 5/150 - -32ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +30ET 6/139.7 6/139.7 - +30ET View Details
17" x 8" -13ET 6/139.7 6/139.7 - -13ET View Details
17" x 8" +0ET 5/150 5/150 - +0ET View Details
17" x 8" +20ET 6/114.3 6/114.3 - +20ET View Details
17" x 8" +30ET 6/139.7 6/139.7 - +30ET View Details
17" x 8" +30ET 5/150 5/150 - +30ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +30ET 6/139.7 6/139.7 - +30ET View Details
18" x 8" +30ET 5/150 5/150 - +30ET View Details