Dynamic Steel Sunraysia Wheel with White Powder Coated

Dynamic Steel Logo
Sunraysia White Powder Coated

Dynamic Steel Sunraysia


View sizes

Available Sizes


12"
13"
14"
15"
16"
17"
SizeStud PatternAlt. Stud PatternOffset
12" x 4" +0ET 5/114.3 5/114.3 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
13" x 4.5" +0ET 5/108 5/108 - +0ET View Details
13" x 4.5" +0ET 5/108 (5/114.3) 5/108 5/114.3 +0ET View Details
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET View Details
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
14" x 5.5" +0ET 5/108 5/108 - +0ET View Details
14" x 5.5" +0ET 5/108 (5/114.3) 5/108 5/114.3 +0ET View Details
14" x 5.5" +0ET 5/108 (5/114.3) 5/108 5/114.3 +0ET View Details
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET View Details
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET View Details
14" x 5.5" +0ET 5/114.3 5/114.3 - +0ET View Details
14" x 6" +8ET 6/139.7 6/139.7 - +8ET View Details
14" x 6" +11ET 5/108 5/108 - +11ET View Details
14" x 6" +12ET 5/120.7 (5/) 5/120.7 5/ +12ET View Details
14" x 6" +14ET 5/114.3 5/114.3 - +14ET View Details
14" x 6" +14ET 4/140 4/140 - +14ET View Details
SizeStud PatternAlt. Stud PatternOffset
15" x 6" +0ET 6/139.7 6/139.7 - +0ET View Details
15" x 6" +7ET 5/114.3 5/114.3 - +7ET View Details
15" x 6" +7ET 5/120 5/120 - +7ET View Details
15" x 6" +11ET 5/108 5/108 - +11ET View Details
15" x 6" +12ET 5/120.7 5/120.7 - +12ET View Details
15" x 6" +20ET 5/114.3 5/114.3 - +20ET View Details
15" x 6" +20ET 5/120 5/120 - +20ET View Details
15" x 6" +20ET 6/139.7 6/139.7 - +20ET View Details
15" x 6" +20ET 4/140 4/140 - +20ET View Details
15" x 7" -9ET 6/139.7 6/139.7 - -9ET View Details
15" x 7" -9ET 6/139.7 6/139.7 - -9ET View Details
15" x 7" +3ET 5/139.7 5/139.7 - +3ET View Details
15" x 7" +7ET 5/114.3 5/114.3 - +7ET View Details
15" x 7" +10ET 6/139.7 6/139.7 - +10ET View Details
15" x 8" -22ET 6/139.7 6/139.7 - -22ET View Details
15" x 8" +0ET 6/139.7 6/139.7 - +0ET View Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
16" x 6" +0ET 6/139.7 6/139.7 - +0ET View Details
16" x 6" +0ET 5/150 5/150 - +0ET View Details
16" x 7" -11ET 6/139.7 6/139.7 - -11ET View Details
16" x 7" +0ET 5/114.3 5/114.3 - +0ET View Details
16" x 7" +0ET 5/139.7 5/139.7 - +0ET View Details
16" x 7" +0ET 6/139.7 6/139.7 - +0ET View Details
16" x 7" +0ET 5/150 5/150 - +0ET View Details
16" x 7" +0ET 5/150 5/150 - +0ET View Details
16" x 7" +7ET 6/139.7 6/139.7 - +7ET View Details
16" x 7" +7ET 6/139.7 6/139.7 - +7ET View Details
16" x 7" +10ET 5/150 5/150 - +10ET View Details
16" x 7" +16ET 6/114.3 6/114.3 - +16ET View Details
16" x 7" +25ET 6/139.7 6/139.7 - +25ET View Details
16" x 7" +30ET 5/114.3 5/114.3 - +30ET View Details
16" x 8" -50ET 5/150 5/150 - -50ET View Details
16" x 8" -50ET 5/150 5/150 - -50ET View Details
16" x 8" -22ET 6/139.7 6/139.7 - -22ET View Details
16" x 8" -13ET 6/139.7 6/139.7 - -13ET View Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View Details
16" x 8" +0ET 5/150 5/150 - +0ET View Details
16" x 8" +0ET 5/150 5/150 - +0ET View Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View Details
16" x 10" -44ET 6/139.7 6/139.7 - -44ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +25ET 6/139.7 6/139.7 - +25ET View Details
17" x 8" +0ET 6/139.7 6/139.7 - +0ET View Details
17" x 8" +0ET 5/150 5/150 - +0ET View Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View Details
17" x 8" +40ET 6/139.7 6/139.7 - +40ET View Details