Black Rhino ARSENAL Wheel with TEXTURED MATTE BLACK

Black Rhino Logo
ARSENAL TEXTURED MATTE BLACK

Black Rhino ARSENAL


View sizes

Available Sizes


16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" -10ET 6/120 6/120 - -10ET View Details
16" x 8" -10ET 6/139.7 6/139.7 - -10ET View Details
16" x 8" +38ET 6/130 6/130 - +38ET View Details
16" x 8" +38ET 5/160 5/160 - +38ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +30ET 5/110 5/110 - +30ET View Details
17" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
17" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
17" x 8" +30ET 5/120 5/120 - +30ET View Details
17" x 8" +30ET 5/127 5/127 - +30ET View Details
17" x 8" +38ET 6/130 6/130 - +38ET View Details
17" x 9.5" -18ET 5/127 5/127 - -18ET View Details
17" x 9.5" -18ET 6/135 6/135 - -18ET View Details
17" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
17" x 9.5" -18ET 8/170 8/170 - -18ET View Details
17" x 9.5" -18ET 8/180 8/180 - -18ET View Details
17" x 9.5" +0ET 5/139.7 5/139.7 - +0ET View Details
17" x 9.5" +12ET 6/135 6/135 - +12ET View Details
17" x 9.5" +12ET 8/165.1 8/165.1 - +12ET View Details
17" x 9.5" +12ET 8/170 8/170 - +12ET View Details
17" x 9.5" +12ET 8/180 8/180 - +12ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +30ET 5/110 5/110 - +30ET View Details
18" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
18" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
18" x 8" +38ET 6/130 6/130 - +38ET View Details
18" x 9.5" -18ET 5/127 5/127 - -18ET View Details
18" x 9.5" -18ET 6/135 6/135 - -18ET View Details
18" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
18" x 9.5" -18ET 8/170 8/170 - -18ET View Details
18" x 9.5" -18ET 8/180 8/180 - -18ET View Details
18" x 9.5" +0ET 5/127 5/127 - +0ET View Details
18" x 9.5" +12ET 6/135 6/135 - +12ET View Details
18" x 9.5" +12ET 5/139.7 5/139.7 - +12ET View Details
18" x 9.5" +12ET 8/165.1 8/165.1 - +12ET View Details
18" x 9.5" +12ET 8/170 8/170 - +12ET View Details
18" x 9.5" +12ET 8/180 8/180 - +12ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 9.5" -18ET 5/127 5/127 - -18ET View Details
20" x 9.5" -18ET 6/135 6/135 - -18ET View Details
20" x 9.5" -18ET 8/165.1 8/165.1 - -18ET View Details
20" x 9.5" -18ET 8/170 8/170 - -18ET View Details
20" x 9.5" -18ET 8/180 8/180 - -18ET View Details
20" x 9.5" +0ET 5/127 5/127 - +0ET View Details
20" x 9.5" +0ET 6/135 6/135 - +0ET View Details
20" x 9.5" +12ET 6/135 6/135 - +12ET View Details
20" x 9.5" +12ET 5/139.7 5/139.7 - +12ET View Details
20" x 9.5" +12ET 8/165.1 8/165.1 - +12ET View Details
20" x 9.5" +12ET 8/170 8/170 - +12ET View Details
20" x 9.5" +12ET 8/180 8/180 - +12ET View Details
20" x 12" -44ET 5/127 5/127 - -44ET View Details
20" x 12" -44ET 6/135 6/135 - -44ET View Details
20" x 12" -44ET 8/165.1 8/165.1 - -44ET View Details
20" x 12" -44ET 8/170 8/170 - -44ET View Details
20" x 12" -44ET 8/180 8/180 - -44ET View Details